Description
- Rx Vitamins ReVitalize Iron-free
Supplement Facts
| Serving Size: 3 Capsules | Amount Per Serving |
| Mixed carotenoid complex | 25,000 iu |
| Vitamin C | 200 mg |
| Pantothenic acid | 100 mg |
| Calcium | 50 mg |
| Magnesium | 50 mg |
| Vitamin B-1 | 50 mg |
| Vitamin B-2 | 50 mg |
| Vitamin B-3 | 50 mg |
| Vitamin b-6 | 50 mg |
| Citrus Flavonoid Complex (active flavonols, flavonones, flavones, and narigen-44%) | 50 mg |
| Choline | 50 mg |
| Inositol | 50 mg |
| Potassium | 25 mg |
| Zinc | 15 mg |
| Manganese | 5 mg |
| Copper | 1 mg |
| Vanadium | 1 mg |
| Vitamin D | 400 iu |
| Vitamin E | 200 iu |
| Folic acid | 400 mcg |
| Biotin | 300 mcg |
| Iodine | 150 mcg |
| Vitamin B-12 | 100 mcg |
| Chromium | 50 mcg |
| Selenium | 50 mcg |
| Molybdenum | 20 mcg |
| STANDARDIZED BOTANICAL ANTIOXIDANT CONCENTRATES: | |
| Korean Ginseng | 50 mg |
| Chinese Green tea extract | 25 mg |
| Ginkgo Biloba | 10 mg |
| Bilberry | 5 mg |
| Wild Grape seed extract | 5 mg |
| Oleoresin Turmeric | 5 mg |
| DETOXIFYING AND REJUVENATING FACTORS: | |
| Milk Thistle | 75 mg |
| Parsley leaves | 75 mg |
| Juniper berries | 50 mg |
| Celery seed | 50 mg |
| Cayenne | 50 mg |
| Glucosamine sulfate | 30 mg |
| Borage seed oil | 25 mg |
Suggested Use:
Three capsules daily with meals.
*These statements have not been evaluated by the U.S. Food and Drug Administration. This product is not intended to treat, mitigate, diagnose or cure any disease.





Reviews
There are no reviews yet.