Description
Supplement First is an Authorized Retailer for Pure Encapsulations.
- Pure Encapsulations Polyphenol Nutrients is a multivitamin and mineral formula for overall health and cellular protection.
- Promotes enhanced cellular protection.
- Provides broad-spectrum nutritional support.
- Made with hypoallergenic ingredients.
- Gluten Free, GMO Free, Soy Free, Dairy Free, Vegetarian
Supplement Facts
| Serving Size: 3 Capsules | Amount Per Serving | %DV |
| Vitamin A (as beta carotene) | 1,125 mcg | 125% |
| Vitamin C (as ascorbic acid) | 250 mg | 278% |
| Vitamin D (as cholecalciferol) (D3) | 10 mcg (400 IU) | 50% |
| Vitamin E (as d-alpha tocopherol succinate) | 34 mg | 223% |
| Thiamin (as thiamin HCl) (B1) | 25 mg | 2,083% |
| Riboflavin (as vitamin B2 and 28% riboflavin 5′ phosphate (activated B2)) |
17.35 mg | 1,335% |
| Niacin (as niacin and 67% niacinamide) | 37.5 mg | 234% |
| Vitamin B6 (as pyridoxine HCl and 40% pyridoxal 5′ phosphate (activated B6)) |
10.4 mg | 612% |
| Folate (as Metafolin®, L-5-MTHF) | 667 mcg DFE (400 mcg L-5-MTHF) | 167% |
| Vitamin B12 (as methylcobalamin) | 250 mcg | 10,417% |
| Biotin | 400 mcg | 1,333% |
| Pantothenic acid (as calcium pantothenate) (B5) |
25 mg | 10,417% |
| Choline (as choline bitartrate) | 20 mg | 4% |
| Calcium (as calcium citrate) | 150 mg | 12% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Magnesium (as magnesium citrate) | 75 mg | 18% |
| Zinc (as zinc picolinate) | 7.5 mg | 68% |
| Selenium (as selenomethionine) | 100 mcg | 182% |
| Copper (as copper glycinate) | 1 mg | 111% |
| Manganese (as manganese aspartate) | 2.5 mg | 109% |
| Chromium (as chromium polynicotinate) | 50 mcg | 143% |
| Molybdenum (as molybdenum aspartate) | 50 mcg | 111% |
| Potassium (as potassium aspartate) | 49 mg | 1% |
| Boron (as boron glycinate) | 1 mg | * |
| Vanadium (as vanadium aspartate) | 50 mcg | * |
| Proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) |
212 mcg | * |
| N-Acetyl-l-Cysteine (free-form) | 50 mg | * |
| Inositol | 50 mg | * |
| Alpha lipoic acid (thioctic acid) | 50 mg | * |
| MacularSynergy Complex‡ | ||
| FloraGLO® lutein | 3 mg | * |
| Zeaxanthin | 500 mcg | * |
| Cell Health Polyphenols‡ | ||
| Quercetin | 25 mg | * |
| Blueberry (Vaccinium angustifolium) extract (fruit) (standardized to contain 1.5% anthocyanins) |
50 mg | * |
| Olive (Olea europaea) extract (fruit) (standardized to provide 1% hydroxytyrosol) |
25 mg | * |
| Pomegranate (Punica granatum) extract (whole fruit) (standardized to contain 40% punicosides) |
50 mg | * |
| Grape (Vitis vinifera) extract (seed) (standardized to contain 92% polyphenols) |
25 mg | * |
| Green tea (Camellia sinensis) extract (leaf) (standardized to contain 65% total tea catechins, 23% epigallocatechin (EGCG)) |
50 mg | * |
*Daily value (DV) not established
Other Ingredients:
Vegetarian capsule (cellulose, water), ascorbyl palmitate
Suggested Use:
As a dietary supplement, take 3 capsules, 1-2 times daily, with meals.
*These statements have not been evaluated by the U.S. Food and Drug Administration. This product is not intended to treat, mitigate, diagnose or cure any disease.





Reviews
There are no reviews yet.