Description
Supplement First is an Authorized Retailer for Douglas Laboratories.
- Douglas Laboratories Ultra Preventive X signature formula includes vitamin K2 for bone and vascular health, bioflavonoids from quercetin, and alpha lipoic acid for healthy blood sugar metabolism. In addition, Ultra Preventive® X contains an organic phytonutrient blend with polyphenols, increased choline content for methylation and liver support, increased lutein and zeaxanthin for vision health, three types of vitamin B12, and preferred mineral forms for bioavailability.‡
- Also available in capsules. Douglas Labs Ultra Preventive X capsules
Supplement Facts
| Amount Per Serving | 4 Tablets | %DV | 8 Tablets | %DV |
|---|---|---|---|---|
| Vitamin A (as 67% natural beta-carotene and 33% vitamin A palmitate) | 2,250 mcg | 250% | 4,500 mcg | 500% |
| Vitamin C (as ascorbic acid) | 500 mg | 556% | 1,000 mg | 1,111% |
| Vitamin D3 (as cholecalciferol) | 12.5 mcg (500 IU) |
63% | 25 mcg (1,000 IU) |
125% |
| Vitamin E (as natural d-alpha tocopheryl succinate plus mixed tocopherols) | 67 mg | 447% | 134 mg | 893% |
| Thiamine (as thiamine HCl) | 50 mg | 4,167% | 100 mg | 8,333% |
| Riboflavin (as riboflavin/riboflavin-5-phosphate) | 25 mg | 1,923% | 50 mg | 3,846% |
| Niacin/Niacinamide | 95 mg | 594% | 190 mg | 1,188% |
| Vitamin B6 (as pyridoxine HCl/pyridoxal-5-phosphate) | 50 mg | 2,941% | 100 mg | 5,882% |
| Folate (as Metafolin®, L-5-MTHF) | 667 mcg DFE (400 mcg L-5-MTHF) | 167% | 1,333 mcg DFE (800 mcg L-5-MTHF) | 333% |
| Vitamin B12 (as methylcobalamin/ adenosylcobalamin/ hydroxocobalamin) | 250 mcg | 10,417% | 500 mcg | 20,833% |
| Biotin | 150 mcg | 500% | 300 mcg | 1,000% |
| Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 1,000% | 100 mg | 2,000% |
| Choline (from choline bitartrate) | 137.5 mg | 25% | 275 mg | 50% |
| Calcium (as calcium citrate/malate/ chelate complex) | 210 mg | 16% | 420 mg | 32% |
| Iodine (from kelp) | 100 mcg | 67% | 200 mcg | 133% |
| Magnesium (as magnesium citrate/chelate complex) | 210 mg | 50% | 420 mg | 100% |
| Zinc (as OptiZinc®, monomethionine) | 12.5 mg | 114% | 25 mg | 227% |
| Selenium (as selenomethionine) | 100 mcg | 182% | 200 mcg | 364% |
| Copper (as copper amino acid chelate) | 1 mg | 111% | 2 mg | 222% |
| Manganese (as manganese sulfate) | 4.5 mg | 196% | 9 mg | 391% |
| Chromium (as chromium polynicotinate) | 100 mcg | 286% | 200 mcg | 571% |
| Molybdenum (as molybdenum krebs††) | 50 mcg | 111% | 100 mcg | 222% |
| Potassium (as potassium chloride) | 50 mg | 1% | 100 mg | 2% |
| N-Acetyl-L-Cysteine | 75 mg | * | 150 mg | * |
| Betaine HCl | 75 mg | * | 150 mg | * |
| Inositol | 50 mg | * | 100 mg | * |
| Quercetin (as dihydrate) | 50 mg | * | 100 mg | * |
| Lemon Bioflavonoids | 50 mg | * | 100 mg | * |
| Papain (from Carica papaya, fruit) | 50 mg | * | 100 mg | * |
| Bromelain (from Anana comosus, pineapple stem) | 25 mg | * | 50 mg | * |
| Grape Seed Extract (standardized to 95% polyphenols) | 25 mg | * | 50 mg | * |
| Alpha Lipoic Acid | 25 mg | * | 50 mg | * |
| Rutin (from Sophora japonica, flower) | 12.5 mg | * | 25 mg | * |
| Boron (as boron glycinate) | 1.5 mg | * | 3 mg | * |
| Vanadium (as vanadium krebs††) | 25 mcg | * | 50 mcg | * |
| Vitamin K2 (as menaquinone-7) | 22.5 mcg | * | 45 mcg | * |
| Proprietary Organic Fruit and Vegetable blend | 350 mg | * | 700 mg | * |
| Organic beet powder (root), Organic carrot powder (root), Organic black currant powder (fruit), Organic blueberry powder (fruit), Organic broccoli powder (whole plant), Organic Concord grape powder (fruit), Organic collard greens powder (leaf), Organic pomegranate powder (fruit), Organic green cabbage powder (whole plant), Organic cranberry powder (fruit), Organic kale powder (whole plant), Organic parsley powder (whole plant), Organic raspberry powder (fruit), Organic spinach powder (whole plant) | ||||
| Organic Phytonutrient Blend | ||||
| Organic Spirulina (whole plant) | 50 mg | * | 100 mg | * |
| Organic Chlorella (whole plant, broken cell wall) | 50 mg | * | 100 mg | * |
| Organic Green Tea Leaf Extract (standardized to 50% polyphenols, 20% EGCG) | 25 mg | * | 50 mg | * |
| Carotenoids | ||||
| Lutein (from marigold flower extract) | 5 mg | * | 10 mg | * |
| Lycopene(from tomatoes) | 3 mg | * | 6 mg | * |
| Zeaxanthin Isomers (from marigold flower extract) | 1 mg | * | 2 mg | * |
*Daily Value (DV) not established.
Other Ingredients:
Microcrystalline cellulose, hydroxypropyl cellulose, croscarmellose sodium, ascorbyl palmitate, silica, coating (purified water, hypromellose and glycerin)
††Krebs=Citrate, Fumarate, Malate, Glutarate and Succinate Complex
Suggested Usage:
As a dietary supplement, adults take 4 tablets twice daily or as directed by your health professional. This product is best taken with meals.
Warning:
Consult a health care professional before use if taking blood thinners. This product is not recommended for pregnant or lactating women. If you have any health conditions or are taking any medication, consult your health professional before use. Store in a cool, dry place, away from direct light. Keep out of reach of children.
*These statements have not been evaluated by the U.S. Food and Drug Administration. This product is not intended to treat, mitigate, diagnose or cure any disease.





Reviews
There are no reviews yet.